Sold
$1,015,000

- Property Type: retail
Sold
$1,635,000

- Property Type: Industrial Flex
Sold
$1,200,000

- Property Type: Office / Retail
Sold
$1,175,000

- Property Type: commercial,condominium
Leased
$1.20/SF/M NNN

- Property Type: Warehouse/Showroom/Office
Leased
$1.75/SF/Month NNN

- Property Type: industrial
Leased
$25.00/SF/YR NNN

- Property Type: office
Leased
$30.00 /SF/YR

- Property Type: office
Leased
$1,275,000

- Property Type: office
Leased
$30/SF/YR NNN

- Property Type: office
| Address | Sales Price | |
| 4441 26th Ave W, Seattle, WA 98199 | $4,000,000.00 | |
| 615 Main St, Edmonds, WA 98020 | $1,600,000.00 | |
| 5619 Seaview Avenue NW, Seattle, WA 98107 | $2,250,000.00 | |
| 629 Paradise Ln, Edmonds, WA 98020 | $670,000.00 | |
| 635 Paradise Ln, Edmonds, WA 98020 | $1,650,000.00 | |
| 14241 Main St NE, Duvall, WA 98019 | $900,000.00 | |
| 4223 164th Street SW UNIT A-F, Lynnwood, WA 98087 | $1,520,000.00 | |
| 2201 34th Ave W, Seattle, WA 98199 | $2,425,000.00 | |
| 4269 Gilman Ave W APT 6, Seattle, WA 98199 | $350,000.00 | |
| 2555 21st Ave W Unit B, Seattle, WA 98199 | $525,000.00 | |
| 155 Aloha St, Seattle, WA 98109 | $5,806,000.00 | |
| 1418 NW 53rd St, Seattle, WA 98107 | $4,300,000.00 | |
| 1806 E Union St Unit G, Seattle, WA 98122 | $487,000.00 | |
| 3441 33rd Ave W Unit A, Seattle, WA 98199 | $525,000.00 | |
| 2317 W Raye, Seattle, WA 98199 | $1,160,000.00 | |
| 5816 14th Ave NW, Seattle, WA 98107 | $1,600,000.00 | |
| 6413-6415 Phinney Ave N, Seattle, WA 98103 | $925,000.00 | |
| 13616 51st Ave S, Tukwila, WA 98168 | $740,000.00 | |
| 1109 NW 52nd St, Seattle, WA 98107 | $970,000.00 | |
| 7309 Winona Ave N, Seattle, WA 98103 | $475,000.00 | |
| 416 16th Ave S, Seattle, WA 98144 | $538,000.00 | |
| 1202 2nd Ave, Kirkland, WA 98033 | $1,498,000.00 | |
| 8420 Greenwood Ave N, Seattle, WA 98103 | $1,800,000.00 | |
| 7716 15th Ave NW, Seattle, WA 98117 | $1,685,000.00 | |
| 3411 33rd Ave W, Seattle, WA 98199 | $1,250,000.00 | |
| 2327 W Commodore Way, Seattle, WA 98199 | $1,650,000.00 | |
| 923 NW 61st St, Seattle, WA 98107 | $1,275,000.00 | |
| 4441 26th Ave W, Seattle, WA 98199 | $3,521,000.00 | |
| -xxx H Street Road, Blaine, WA 98230 | $130,000.00 | |
| 5422 Shilshole Ave NW & 5415 Ballard Ave NW, Seattle, WA 98107 | $11,500,000.00 | |
| 5010 14th Ave NW, Seattle, WA 98107 | $1,100,000.00 | |
| 30 E Lakeview Dr, Grapeview, WA 98546 | $199,950.00 | |
| 1808 N 37th St, Seattle, WA 98103 | 646,460.00 | |
| 742 N 92nd St, Seattle, WA 98103 | 1,400,000.00 | |
| 3116 W Smith St Unit B, Seattle, WA 98199 | 725,000.00 | |
| 3116 W Smith St Unit A, Seattle, WA 98199 | 725,000.00 | |
| 3615-3621 NE 73rd Pl, Seattle, WA 98115 | 3,065,890.00 | |
| 2300 Rainier Ave S, Seattle, WA 98144 | 795,000.00 | |
| 6004 Corson Ave S, Seattle, WA 98108 | 1,975,000.00 | |
| 656 NW 85th St, Seattle, WA 98117 | 1,065,000.00 | |
| 2327 W Commodore Way, Seattle, WA 98199 | 800,000.00 | |
| 1103 NW 52nd Street/1100-1102 NW 51st St, Seattle, WA 98107 |
3,550,000.00 | |
| 224 Nickerson Street, Seattle, WA 98109 |
2,650,000.00 | |
| 151 Nickerson Street, Seattle, WA 98109 |
2,100,000.00 | |
| 5230 39th Ave S/5231 Rainier Ave S, Seattle, WA 98118 |
2,992,500.00 | |
| 1627 10th Avenue W, Seattle, WA 98119 |
2,100,000.00 | |
| 5411 Ballard Avenue NW, Seattle, WA 98107 |
1,850,000.00 | |
| 2417 NW Market Street, Seattle, WA 98107 |
11,750,000.00 | |
| 413 Minor Avenue W, Seattle, WA 98109 |
1,250,000.00 | |
| 1609 W. Dravus Street, Seattle, WA 98119 | 875,000.00 | |
| 3100 W. Commodore Way Unit 401, Seattle, WA 98199 |
1,225,000.00 | |
| 2934 Western Avenue, Seattle, WA 98121 |
3,400,000.00 | |
| 475 N 36th Street, Seattle, WA 98103 |
1,300,000.00 | |
| 524 1st Avenue S Unit 524-C, Seattle, WA 98104 |
665,000.00 | |
| 9929 SW Bank Road, Vashon, WA 98070 |
850,000.00 | |
| 2209 2nd Avenue, Seattle, WA 98121 |
3,375,000.00 | |
| 314 1st Ave S, Seattle, WA 98104 | 1,525,000.00 | |
| 11539 Greenwood Avenue N, Seattle, WA 98133 |
5,400,000.00 | |
| 2737 Western Avenue #2737, Seattle, WA 98121 |
449,900.00 | |
| 3313-15W. McGraw St./3310-12 W. Lynn St, Seattle, WA 98199 |
1,090,000.00 | |
| 2506 32nd Avenue W, Unit 4, Seattle, WA 98199 | 450,000.00 | |
| 825 Taylor Avenue N, Seattle, WA 98109 |
2,200,000.00 | |
| 5420 Ballard Avenue NW, Seattle, WA 98107 |
1,350,000.00 | |
| 2305-2307 W. Raye Street, Seattle, WA 98199 |
800,000.00 | |
| 2220 N Pacific Street, Seattle, WA 98103 | 1,800,000.00 | |
| 8221 Greenwood Avenue N, Seattle, WA | 850,000.00 | |
| 3837 S Junett Street, Tacoma, WA 98409 |
753,837.00 | |
| 1116-1120 NW 51st Street, Seattle, WA | 2,200,000.00 | |
| 311 12th Avenue E, Seattle, WA | 1,915,500.00 | |
| 621 5th Avenue N A&B, Seattle, WA | 985,000.00 | |
| 6528 Delridge Way SW, Seattle, WA 98106 | 225,000.00 | |
| 3841 34th Avenue W, Unit B, Seattle, WA | 455,710.00 | |
| 312 NW 40th Street, Seattle, WA 98107 |
820,000.00 | |
| 1115 NW 51st Street Seattle, WA | 1,750,000.00 | |
| 9015 Fremont Avenue N Seattle, WA | 562,500.00 | |
| 849-851 Rainier Avenue S, Seattle, WA | 805,000.00 | |
| 3306, 3308, 3310 W. McGraw St, Seattle, WA 98199 |
1,800.000.00 | |
| 2425 33rd Avenue W. Unit B Seattle, WA | 380,000.00 | |
| 10303 Meridian Avenue N Seattle, WA | 3,670,000.00 | |
| 4422 Evanston Avenue N Seattle, WA | 625,000.00 | |
| 3214 W. McGraw Street Seattle, WA | 3,670,000.00 | |
| 1768 Alki Ave SW, Seattle, WA | 800,000.00 | |
| 9520 43rd Street Court West, University Place, WA 98466 |
3,762,500.00 | |
| 1425 & 1427 NW 64th Street, Seattle, WA | 1,275,000.00 | |
| 3402 15th Avenue West Seattle, WA | 270,000.00 | |
| 2331 East Madison Street Seattle, WA | 486,250.00 | |
| 6407 Fauntleroy Way SW Seattle, WA | 468,800.00 | |
| 8501 28th Avenue NW Seattle, WA | 1,050,000.00 | |
| 4241 21st Avenue W Seattle, WA | 2,450,000.00 | |
| 4001 & 4005 Fremont Avenue N Seattle, WA | 1,775,000.00 | |
| 6747 14th Avenue NW Seattle, WA | 630,000.00 | |
| 2111 NE 54th Street Seattle, WA | 705,000.00 | |
| 3639 Linden Avenue N Seattle, WA | 495,000.00 | |
| 2715 West Fort Street Seattle, WA | 750,000.00 | |
| 10745 Greenwood Avenue N Seattle, WA | 364,300.00 | |
| 9730 Woodlawn Avenue N Seattle, WA | 340,000.00 | |
| 821-825 NW 62nd Street Seattle, WA | 650,000.00 | |
| 1014 E. Terrace Street Seattle, WA | 1,360,000.00 | |
| 2337-2339 N 59th Street Seattle, WA | 645,000.00 | |
| 3445 16th Avenue W Seattle, WA | 215,000.00 | |
| 800 SW 156th Street Seattle, WA | 860,000.00 | |
| 8300 24th Avenue NW Seattle, WA | 580,000.00 | |
| 4308 Fremont Avenue N Seattle, WA | 690,000.00 | |
| 5231 39th Avenue S Seattle, WA | 2,600,000.00 | |
| 8221 Greenwood Avenue N Seattle, WA | 787,500.00 | |
| 11004 NE 11th Street #108 Seattle, WA | 320,000.00 | |
| 3207 NE 125th ST Seattle, WA | 610,000.00 | |
| 4300 36th Avenue W Seattle, WA | 795,000.00 | |
| 3111 W. McGraw St. Seattle, WA | 1,200,000.00 | |
| 1003 N 50th St. Seattle, WA | 1,300,000.00 | |
| 4465 Brygger Drive W. Seattle, WA | 120,000.00 | |
| 2621 Northwest 58th St. Seattle, WA | 575,000.00 | |
| 1606 14th Avenue Seattle, WA | 145,000.00 | |
| 3324 W Government Way Seattle, WA | 240,000.00 | |
| 4459 Brygger Drive W. Seattle, WA | 216,000.00 | |
| 9736 Woodlawn AVE Seattle, WA | 385,000.00 | |
| 2119-2121 N. 36th St. Seattle, WA | 465,000.00 | |
| 3626 26th Pl. W. Seattle, WA | 785,000.00 | |
| 2012 Thorndyke Ave W. Seattle, WA | 930,000.00 | |
| 3121 W. Raye St. Seattle, WA | 1,287,500.00 | |
| 5301 Sand Point Way N Seattle, WA | 380,000.00 | |
| 609 S. Brandon St. Seattle, WA | 160,000.00 | |
| 2330 W Commodore Way Seattle, WA | 1,600,000.00 | |
| 1915 NW 67th St Seattle, WA | 712,500.00 | |
| 1125 Harvey Road Seattle, WA | 338,000.00 | |
| Pepper Tree Apts | 2,432,418.30 | |
| 14106 Juanita Dr NE Seattle, WA | 39,200.00 | |
| 14606 Main Street NE Seattle, WA | 480,000.00 | |
| 709 N. 74th St. Seattle, WA | 637,000.00 | |
| 146 North Canal Stre Seattle, WA | 1,090,000.00 | |
| 2410 NW 57th St Seattle, WA | 1,095,000.00 | |
| Tacoma, WA | 534,950.00 | |
| Des Moines, WA | 99,000.00 | |
| 2009 NW 58th St. Seattle,WA | 854,000.00 | |
| 3121 W. Raye St. Seattle, WA | 1,274,600.00 | |
| 3416 21st Ave W. Seattle, WA | 764,400.00 | |
| 1768 Alki Ave SW, Seattle, WA | 795,000.00 |


